| Day | Exercise | Sets | Reps | Weight (kg) | Cardio | Weight Track | Notes |
|---|---|---|---|---|---|---|---|
| Monday (March 26) | Bench Press | ||||||
| Squats | |||||||
| Triceps dips | 3 | ||||||
| 3 | |||||||
| 3 | 10 | ||||||
| 10 | |||||||
| 10 | 15 |
___ | Running (30min) Cycling (45min) | Morning Weight: ___kg | | | Tuesday (March 27) | Pull-ups Shoulder Press | 3 3 | 8-10 10-12 | ___ ___ | Swimming (30min) Jump Rope (20min) | Morning Weight: ___kg | | | Wednesday (March 28) | Rowing | 3 | 10-12 | ___ | Rowing Machine (25min) | Morning Weight: ___kg | | | Thursday (March 29) | Rest Day | - | - | - | Light Walk (30mins) | Morning Weight: ___kg | | | Friday (March 30) | | - | - | - | Choice of Cardio | Morning Weight: ___kg | |
Tips for using this calendar: